| Name | Weekly market review for week ending 12 09 2008 |
| Description | T-Bill tsyrd hsf mixed trends with the 91-day bench-mark rate marginally inching up 0.3 basis points and 182-day instrument sliding 3.3 basis points. The short-term rates seem to be stabilizing at these levels. GOK is accepting bids for the second issue of the 10 year discounted T-bond hoping to raise 8Bn. with the same coupon of 10.75% as the last tenor bond issued early in the year. YTM for a 10 year T-bond stands at 11.45%.
|
| Filename | Weekly market review for week ending 12 09 2008.pdf |
| Filesize | 340.18 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
09/16/2008 01:18 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3 Hits |
| Last updated on |
09/16/2008 01:26 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |